Where to fish for yellow perch
7 charters name yellow perch on their own website, across 6 towns in 1 state.
State records for yellow perch
The heaviest yellow perch each state has certified, biggest first.
| State | Weight | Where | Year | Angler |
|---|---|---|---|---|
| Michigan | 3.75 lb | Lake IndependenceMarquette | 1947 | source |
| New York | 3 lb. 8 oz. | Lake ErieErie Co. | 4/28 | George Boicesource |
| Maryland | 3.3 lb | Harford County Farm Pond | 2006 | Philip Deere IVsource |
| Wisconsin | 3.25 lb | Lake WinnebagoWinnebago | 1954 | source |
| Indiana | 3 lb. 2 oz. | Lake MichiganLake County | 2024 | Blas Larasource |
| Virginia | 3 lbs. | Flannagan Reservoir | 03-0 | George Mullinssource |
| Pennsylvania | 3 lb. 0 oz. | Lake ErieErie Co. | 2021 | Kirk Rudzinskisource |
| North Dakota | 2 lbs 15 oz. | Devils Lake | Marc | Kyle Smithsource |
| Ohio | 2.86 pounds | Lake Erie | Apri | David Bergsource |
| Connecticut | 2 pounds 13 ounces | Black Pond, Woodstock | 1973 | Miller B. Bassettsource |
| Iowa | 2.79 lbs. | Private pond | Feb. | Royce Krummensource |
| Massachusetts | 2.75 lb | South Watuppa PondFall River | 1979 | James O'Connersource |
Each from that state's own records page, linked on every row. A location links to its town only where the agency named that town — a record logged to "Gulf of Mexico" or an offshore block belongs to no city. Weights are printed as the agency prints them. Records are certified by the state and can be broken at any time.
Seasons, sizes and bag limits on this page were copied from in . Rules change, sometimes mid-season. Check the current rule with your captain or FWC before you keep a fish.
