Where to fish for brown trout
77 charters name brown trout on their own website, across 52 towns in 1 state.
State records for brown trout
The heaviest brown trout each state has certified, biggest first.
| State | Weight | Where | Year | Angler |
|---|---|---|---|---|
| Michigan | 41.45 lb | Manistee RiverManistee | 2009 | source |
| Arkansas | 40.25 lb | Little Red River | 1992 | Howard Collinssource |
| Illinois | 36.72 lb | Lake MichiganCook | 1997 | source |
| Utah | 33.63 lb | Flaming Gorge Reservoir | 1977 | Robert Bringhurstsource |
| New York | 33 lb. 2 oz. | Lake OntarioOswego Co. | 6/10 | Tony Brownsource |
| Montana | 32.42 lbs. | Marias River | 3/3/ | Robbie Docktersource |
| North Dakota | 31 lbs 11 oz. | Missouri RiverGarrison Dam Tailrace | Febr | Timmy Johansensource |
| Colorado | 30 lb 8 oz | Roaring Judy PondsGunnison | 1988 | Alan Schneidersource |
| Indiana | 29 lb. 4.8 oz. | Lake MichiganLake County | 2006 | Glen Duesingsource |
| Tennessee | 28.75 lb | Clinch River | 1988 | Greg Ensorsource |
| Oregon | 28 lbs 5 oz | Paulina Lake | 2002 | Ronald Lanesource |
| Nevada | 27.31 lb | Cave LakeWhite Pine | 1984 | Dennis Mangumsource |
Each from that state's own records page, linked on every row. A location links to its town only where the agency named that town — a record logged to "Gulf of Mexico" or an offshore block belongs to no city. Weights are printed as the agency prints them. Records are certified by the state and can be broken at any time.
Seasons, sizes and bag limits on this page were copied from in . Rules change, sometimes mid-season. Check the current rule with your captain or FWC before you keep a fish.
