State records for white perch
The heaviest white perch each state has certified, biggest first.
| State | Weight | Where | Year | Angler |
|---|---|---|---|---|
| New Hampshire | 3.72 lb | Lake WinnipesaukeeMoultonborough | 1986 | John J. Ziolkowskisource |
| Maine | 3.51 lb | — | 2022 | Matthew Lundsource |
| Massachusetts | 3.5 lb | Wachusett Reservoir | 2016 | Val Percuocosource |
| Virginia | 3 lbs. 2 oz. | Private Pond | 06-1 | Beau McLaughlinsource |
| New Jersey | 3.06 lb | Forest Hill Lake | 1989 | Edward Tangosource |
| New York | 3.06 lb | — | 02/1 | Jeffrey Butta, Ronkonkoma, NYsource |
| Connecticut | 3 pounds 1 ounce | Crystal Lake, Ellington | 2018 | Jacob Niemczyksource |
| Vermont | 2 Pounds, 9.3 Ounces | — | source | |
| Delaware | 2.56 lb | — | 1997 | Wayne Hastingssource |
| Rhode Island | 2.46 lb | Narrow River | 2018 | P. Warnersource |
| Nebraska | 2.38 lb | SandpitCass | 2007 | Jason Hickeysource |
| Pennsylvania | 2 lb. 1 oz. | Delaware RiverDelaware Co. | 2024 | Christopher Barrettsource |
Each from that state's own records page, linked on every row. A location links to its town only where the agency named that town — a record logged to "Gulf of Mexico" or an offshore block belongs to no city. Weights are printed as the agency prints them. Records are certified by the state and can be broken at any time.
Seasons, sizes and bag limits on this page were copied from in . Rules change, sometimes mid-season. Check the current rule with your captain or FWC before you keep a fish.
