Where to fish for white bass
3 charters name white bass on their own website, across 3 towns in 1 state.
State records for white bass
The heaviest white bass each state has certified, biggest first.
| State | Weight | Where | Year | Angler |
|---|---|---|---|---|
| Louisiana | 6.81 lb | Amite River | 2010 | Corey Crochetsource |
| Virginia | 6 lbs. 13 oz. | Lake Orange | 07-3 | Ron Sprousesource |
| Michigan | 6.44 lb | Saginaw BayArenac | 1989 | source |
| North Carolina | 5 lbs, 14 oz | Kerr Reservoir | 3/15 | Jim Kingsource |
| Kansas | 5.67 lb | River above John Redmond | 2002 | Marvin W. Garysource |
| Tennessee | 5.62 lb | Mississippi River | 2003 | Bill Nelsonsource |
| Texas | 5.56 lb | Colorado River | 1977 | David Cordillsource |
| Mississippi | 5.38 lb | Grenada Reservoir Spillway | 1979 | William Mulvhillsource |
| Arkansas | 5.38 lb | Mississippi River | 2005 | Bill Nelsonsource |
| California | 5 lbs., 5 oz. | Ferguson LakeRiverside | 5/8/ | Mize, Milton (Chula Vista)source |
| South Carolina | 5.3 lb | Lake Murray | 2006 | Davis P. Jefferies, Jr.source |
| Wisconsin | 5.24 lb | Mississippi RiverVernon | 2019 | source |
Each from that state's own records page, linked on every row. A location links to its town only where the agency named that town — a record logged to "Gulf of Mexico" or an offshore block belongs to no city. Weights are printed as the agency prints them. Records are certified by the state and can be broken at any time.
Seasons, sizes and bag limits on this page were copied from in . Rules change, sometimes mid-season. Check the current rule with your captain or FWC before you keep a fish.
