State records for tiger trout
The heaviest tiger trout each state has certified, biggest first.
| State | Weight | Where | Year | Angler |
|---|---|---|---|---|
| Wisconsin | 20.81 lb | Lake MichiganSheboygan | 1978 | source |
| Nevada | 20.25 lb | Ruby Lake NWRElko | 2022 | Eric McBridesource |
| Utah | 19.13 lb | Scofield Reservoir | 2013 | Jake Tranesource |
| Wyoming | 14.95 lbs. | Hams Fork RiverLincoln County | June | Shelby Holder - Kemmerer, WYsource |
| West Virginia | 10.65 lb | Krodel Lake | 2011 | Mike Connellysource |
| Colorado | 10 lb 4 oz | Rowdy LakeGunnison | 2017 | Chris Aguilarsource |
| Massachusetts | 9.44 lb | Peter's PondSandwich | 2004 | Michael Sheltonsource |
| Illinois | 8.78 lb | Lake MichiganCook | 1977 | source |
| Connecticut | 7 pounds 14 ounces | Quassapaug Lake, Woodbury-Middlebury | 2011 | Jerry Barthsource |
| Nebraska | 6.81 lb | Sutherland Reservoir | 2021 | Walton Mooresource |
| North Dakota | 6 lbs 2 oz. | Hooker LakeRolette | Janu | Evan Trottiersource |
| Arizona | 5.96 lb | Woods Canyon Lake | 2023 | Carl Ericksonsource |
Each from that state's own records page, linked on every row. A location links to its town only where the agency named that town — a record logged to "Gulf of Mexico" or an offshore block belongs to no city. Weights are printed as the agency prints them. Records are certified by the state and can be broken at any time.
Seasons, sizes and bag limits on this page were copied from in . Rules change, sometimes mid-season. Check the current rule with your captain or FWC before you keep a fish.
