Where to fish for rock bass
5 charters name rock bass on their own website, across 5 towns in 1 state.
State records for rock bass
The heaviest rock bass each state has certified, biggest first.
| State | Weight | Where | Year | Angler |
|---|---|---|---|---|
| Michigan | 3.62 lb | Holloway ReservoirGenesee | 1965 | source |
| Pennsylvania | 3 lb. 2 oz. | Elk CreekErie Co. | 1971 | David L. Webersource |
| Indiana | 3 lb. | Sugar CreekHancock County | 1969 | David Thomassource |
| Wisconsin | 2.94 lb | Shadow LakeWaupaca | 1990 | source |
| Tennessee | 2.5 lb | Stones River | 1958 | Bill Sanfordsource |
| Nebraska | 2.25 lb | Farm pondDundy | 1972 | Edna Zuegesource |
| Minnesota | 2 lbs 4 oz | Mille Lacs LakeMille Lacs | 9/28 | Ryan Wells, Minneapolissource |
| Virginia | 2 lbs. 2 oz. | Laurel Bed Lake | 05-1 | Larry Ballsource |
| New York | 2 lb. 0 oz. | Port Bay (Lake Ontario)Wayne Co. | 5/24 | Jason Leuschsource |
| Vermont | 2 Pounds, 0 Ounces | — | source | |
| Ohio | 1.97 pounds | Deer Creek near London | Sept | George A Kellersource |
| North Carolina | 1 lb, 14 oz | Deep River Carbonton | 4/29 | Robert W. Lyttonsource |
Each from that state's own records page, linked on every row. A location links to its town only where the agency named that town — a record logged to "Gulf of Mexico" or an offshore block belongs to no city. Weights are printed as the agency prints them. Records are certified by the state and can be broken at any time.
Seasons, sizes and bag limits on this page were copied from in . Rules change, sometimes mid-season. Check the current rule with your captain or FWC before you keep a fish.
