State records for pumpkinseed sunfish
The heaviest pumpkinseed sunfish each state has certified, biggest first.
| State | Weight | Where | Year | Angler |
|---|---|---|---|---|
| South Carolina | 2.25 lb | North Saluda River | 1997 | Scott Hartsource |
| Michigan | 2.15 lb | Lake NepessingLapeer | 2009 | source |
| Massachusetts | 2.06 lb | South Athol PondAthol | 1982 | Heather Bulgersource |
| New York | 1 lb. 9 oz. | Black RiverJefferson Co. | 1/26 | Jordan Tontarskisource |
| New Jersey | 1.5 lb | Farm Pond | 1987 | Daryl Donalsonsource |
| North Carolina | 1 lb, 6 oz | Trent River | 05/2 | John Kooncesource |
| Minnesota | 1 lbs 5 oz | Leech LakeCass | 6/6/ | source |
| New Hampshire | 1.25 lb | Winnisquam LakeBelmont | 2024 | Douglas Shanahansource |
| Vermont | 1 Pounds, 4 Ounces | — | source | |
| Wisconsin | 1.21 lb | Silver LakeWashington | 2020 | source |
| Maine | 1.19 lb | North PondSmithfield | 2016 | Olivia Jean Hannasource |
| Connecticut | 1 pounds 3 ounces | Lake Marie, Windham | 1973 | Robyn Rogerssource |
Each from that state's own records page, linked on every row. A location links to its town only where the agency named that town — a record logged to "Gulf of Mexico" or an offshore block belongs to no city. Weights are printed as the agency prints them. Records are certified by the state and can be broken at any time.
Seasons, sizes and bag limits on this page were copied from in . Rules change, sometimes mid-season. Check the current rule with your captain or FWC before you keep a fish.
