State records for paddlefish
The heaviest paddlefish each state has certified, biggest first.
| State | Weight | Where | Year | Angler |
|---|---|---|---|---|
| Oklahoma | 164 lb | Keystone Lake | 2021 | Grant Radersource |
| Tennessee | 149 lb | Cherokee Reservoir | 2023 | Henry Dyersource |
| Kansas | 144 lb | Atchison Co. Pond | 2004 | Clinton Boldridgesource |
| Montana | 142.5 lbs. | Missouri River Near Kipp Park | 5/20 | Larry Branstettersource |
| North Dakota | 131 lbs 0 oz. | Upper Missouri RiverConfluence Area | May | Grant Werkmeistersource |
| Arkansas | 127.38 lb | Beaver Lake | 2024 | Mike Schleepersource |
| Nebraska | 113.25 lb | Missouri River (Gavins Point Tailwaters) | 2015 | Thomas Kellersource |
| Iowa | 107.00 lbs. | Missouri River (Sioux City to Little Sioux) | Marc | Robert Pranschkesource |
| Kentucky | 106 lb | Ohio River | 03/2 | William Chumblersource |
| Mississippi | 65 lb | Ross Barnett Reservoir Spillway | 1974 | Randy Puessource |
| Alabama | 52 lbs 12 oz | Wilson Dam tailwater | 3/18 | Susan Hollandsource |
Each from that state's own records page, linked on every row. A location links to its town only where the agency named that town — a record logged to "Gulf of Mexico" or an offshore block belongs to no city. Weights are printed as the agency prints them. Records are certified by the state and can be broken at any time.
Seasons, sizes and bag limits on this page were copied from in . Rules change, sometimes mid-season. Check the current rule with your captain or FWC before you keep a fish.
