State records for grayling
The heaviest grayling each state has certified, biggest first.
| State | Weight | Where | Year | Angler |
|---|---|---|---|---|
| Alaska | 5.06 lb | Fish River | 2008 | Peter Cockwillsource |
| Montana | 3.63 lbs. | Washtub Lake | 6/28 | Glenn Owenssource |
| Wyoming | 2.36 lbs. | Meadow LakeSublette County | June | Robert Doak - Rock Springs, WYsource |
| California | 1 lbs., 12 oz. | Lobdell LakeMono | 8/27 | Acton, Don (Bishop)source |
| Utah | 1.75 lb | Big Dog Lake | 1998 | Terry J. Fieldstedsource |
| Colorado | 1 lb 10 oz | Lower Big Creek LakeJackson | 2002 | Derik Drinnensource |
| Arizona | 1.61 lb | Lee Valley Lake | 1995 | Glenn D. Davis IIIsource |
| Nevada | 0.94 lb | Desert CreekLyon | 1978 | George Delichsource |
| Idaho | — | Alpine Creek Lake #13 | 07/0 | Brian Brookssource |
Each from that state's own records page, linked on every row. A location links to its town only where the agency named that town — a record logged to "Gulf of Mexico" or an offshore block belongs to no city. Weights are printed as the agency prints them. Records are certified by the state and can be broken at any time.
Seasons, sizes and bag limits on this page were copied from in . Rules change, sometimes mid-season. Check the current rule with your captain or FWC before you keep a fish.
