State records for golden trout
The heaviest golden trout each state has certified, biggest first.
| State | Weight | Where | Year | Angler |
|---|---|---|---|---|
| Pennsylvania | 13 lb. 8 oz. | Mahoning CreekSchuylkill Co. | 2008 | Eli Borgersource |
| Rhode Island | 12.57 lb | Olney Pond | 2019 | J. Lopez Jr.source |
| Wyoming | 11.25 lbs. | Cook LakeSublette County | 1948 | C.S. Reed - Omaha, NEsource |
| West Virginia | 9.72 lb | Little Beaver Lake | 2023 | Charles Lilly, Jr.source |
| Oregon | 7 lbs 10 oz | Eagle Cap Wilderness | 1987 | Douglas Whitesource |
| Montana | 5.43 lbs. | Cave Lake | 7/16 | Mike Malixisource |
| Colorado | 3 lb 12 oz | Kelly LakeJackson | 1979 | Donald O' Learysource |
| Utah | 1.18 lb | Marsh Lake | 2019 | Isaac Vancesource |
| Nevada | 0.94 lb | Hidden LakesElko | 1969 | Don Cappssource |
| Idaho | — | Pass Lake | 08/2 | James Taylorsource |
Each from that state's own records page, linked on every row. A location links to its town only where the agency named that town — a record logged to "Gulf of Mexico" or an offshore block belongs to no city. Weights are printed as the agency prints them. Records are certified by the state and can be broken at any time.
Seasons, sizes and bag limits on this page were copied from in . Rules change, sometimes mid-season. Check the current rule with your captain or FWC before you keep a fish.
