Where to fish for cubera snapper
23 charters name cubera snapper on their own website, across 19 towns in 1 state.
State records for cubera snapper
The heaviest cubera snapper each state has certified, biggest first.
| State | Weight | Where | Year | Angler |
|---|---|---|---|---|
| Texas | 131 lb | Gulf of Mexico | 1983 | Ricky Preddysource |
| Louisiana | 124.5 lb | Garden Banks | 2007 | Marion Rosesource |
| South Carolina | 118 lb | Mt. Pleasant | 2007 | B. Williamssource |
| Florida | 116.38 lb | Clearwater | 1979 | Billy Grahamsource |
| Alabama | 94.19 lb | — | 2015 | Ladon Swannsource |
| North Carolina | 58.5 lb | Offshore of Hatteras | 2022 | Thomas M. Madsensource |
| Georgia | 10.7 lb | — | 2019 | Cameron Cohnsource |
Each from that state's own records page, linked on every row. A location links to its town only where the agency named that town — a record logged to "Gulf of Mexico" or an offshore block belongs to no city. Weights are printed as the agency prints them. Records are certified by the state and can be broken at any time.
Seasons, sizes and bag limits on this page were copied from in . Rules change, sometimes mid-season. Check the current rule with your captain or FWC before you keep a fish.
