Where to fish for burbot
4 charters name burbot on their own website, across 4 towns in 1 state.
State records for burbot
The heaviest burbot each state has certified, biggest first.
| State | Weight | Where | Year | Angler |
|---|---|---|---|---|
| Alaska | 24.75 lb | Lake Louise | 1976 | George R. Howardsource |
| Minnesota | 19 lbs 10 oz | Lake of the Woods; near BaudetteLake of the | 12/1 | source |
| North Dakota | 19 lbs 8 oz. | Missouri RiverGarrison Dam Tailrace | Janu | Shane Johnsonsource |
| Wyoming | 19.25 lbs. | Pilot Butte ReservoirFremont County | 1965 | K. E. Moorelandsource |
| Maine | 18.5 lb | Eagle Lake | 1986 | Annette Dumondsource |
| Michigan | 18.25 lb | St. Marys River - Munuscong BayChippewa | 1980 | source |
| Wisconsin | 18.13 lb | Lake SuperiorBayfield | 2002 | source |
| Washington | 17.37 lbs | Bead LakePend Oreille County | Apri | Mike Campbellsource |
| Ohio | 17.33 pounds | Lake Erie | Dec. | Bud Clutesource |
| Montana | 17.08 lbs. | Missouri River Wolf Point | 4/18 | Jeff Eugene Iwensource |
| New York | 16 lb. 12 oz. | Lake Ontario (Black River Bay)Jefferson Co. | 2/14 | Terrance Colwellsource |
| Indiana | 14 lb. 3.6 oz | Lake MichiganLake County | 2024 | Anthony Burkesource |
Each from that state's own records page, linked on every row. A location links to its town only where the agency named that town — a record logged to "Gulf of Mexico" or an offshore block belongs to no city. Weights are printed as the agency prints them. Records are certified by the state and can be broken at any time.
Seasons, sizes and bag limits on this page were copied from in . Rules change, sometimes mid-season. Check the current rule with your captain or FWC before you keep a fish.
