Where to fish for brook trout
6 charters name brook trout on their own website, across 6 towns in 1 state.
State records for brook trout
The heaviest brook trout each state has certified, biggest first.
| State | Weight | Where | Year | Angler |
|---|---|---|---|---|
| Massachusetts | 10 lb | Ashfield LakeAshfield | 2008 | Peter Harandsource |
| Wisconsin | 9.94 lb | Prairie RiverLincoln | 1944 | source |
| Wyoming | 9.69 lbs. | Green River LakesSublette County | June | Max Long - Rock Springs, WYsource |
| Michigan | 9.5 lb | Clear LakeHoughton | 1996 | source |
| Oregon | 9 lbs 6 oz | Deschutes River | 1980 | Burt Westbrooksource |
| Connecticut | 9 pounds 3 ounces | Blackwells Brook, Brooklyn | 1998 | David Andessource |
| Maine | 9.12 lb | Mousam Lake | 2010 | Patrick Coansource |
| Montana | 9.06 lbs. | Lower Two Medicine Lake | 1940 | John R. Cooksource |
| New Hampshire | 9 lb | Pleasant LakeNew London | 1911 | A. Val Woodruffsource |
| Colorado | 8 lb 9 oz | Waterdog Lake | 2022 | Matt Smileysource |
| West Virginia | 7.64 lb | Shavers Fork | 2004 | Gary M. Chapmansource |
| Utah | 7.5 lb | Boulder Mountain | 1971 | Milton Taftsource |
Each from that state's own records page, linked on every row. A location links to its town only where the agency named that town — a record logged to "Gulf of Mexico" or an offshore block belongs to no city. Weights are printed as the agency prints them. Records are certified by the state and can be broken at any time.
Seasons, sizes and bag limits on this page were copied from in . Rules change, sometimes mid-season. Check the current rule with your captain or FWC before you keep a fish.
