Where to fish for bowfin
11 charters name bowfin on their own website, across 11 towns in 2 states.
State records for bowfin
The heaviest bowfin each state has certified, biggest first.
| State | Weight | Where | Year | Angler |
|---|---|---|---|---|
| Louisiana | 20.5 lb | Toledo Bend | 1976 | Brian Fantsource |
| Florida | 19 lb | Lake KissimmeeOsceola county | 10/5 | Jim Brownsource |
| Mississippi | 18.88 lb | Ross Barnett Reservoir | 1978 | B.H. Toneysource |
| Alabama | 18 lbs 6 oz | Lake Tuscaloosa | 7/31 | Nelson Ray Sansingsource |
| North Carolina | 17 lbs, 15 oz | Black River | 06/2 | Gregory A. Demery, Sr.source |
| Texas | 17.65 lb | Lake Fork | 1993 | Brenda Walshsource |
| Arkansas | 17.31 lb | Desha County | 1977 | Doug Smithsource |
| Indiana | 16 lb. 8.3 oz. | Mutton CreekJackson County | 2009 | Paul Hubersource |
| Virginia | 16 lbs. 8 oz. | Lake Cahoon | 10-1 | John Plyler, Jr.source |
| Illinois | 16.38 lb | Rend LakeJefferson | 1984 | source |
| Georgia | 16 lb, 3 oz | Suwannee River | June | Jimmy Tuckersource |
| Tennessee | 15.44 lb | Reelfoot Lake | 1983 | Charles Aaronsource |
Each from that state's own records page, linked on every row. A location links to its town only where the agency named that town — a record logged to "Gulf of Mexico" or an offshore block belongs to no city. Weights are printed as the agency prints them. Records are certified by the state and can be broken at any time.
Seasons, sizes and bag limits on this page were copied from in . Rules change, sometimes mid-season. Check the current rule with your captain or FWC before you keep a fish.
