Where to fish for bluegill
41 charters name bluegill on their own website, across 30 towns in 2 states.
State records for bluegill
The heaviest bluegill each state has certified, biggest first.
| State | Weight | Where | Year | Angler |
|---|---|---|---|---|
| Alabama | 4 lbs 12 oz | Ketona Lake, Birmingham | 4/9/ | T. S. Hudsonsource |
| Virginia | 4 lbs. 8 oz. | Private Pond | 02-0 | Thomas E. Jonessource |
| North Carolina | 4 lbs, 5 oz | —Henderson County | 7/27 | Danny Casesource |
| Nevada | 3.63 lb | Colorado RiverClark | 2010 | Mike Tahashsource |
| Illinois | 3.5 lb | Farm PondJasper | 1987 | source |
| Mississippi | 3.45 lb | Farm Pond | 1995 | Gerald E. Thurmondsource |
| Maryland | 3.4 lb | Deep Creek Lake | 1998 | Sarah Brennemansource |
| Georgia | 3 lb, 5 oz | Shamrock Lake | July | P.F. Gummsource |
| Ohio | 3.28 pounds | Salt Fork Reservoir | Apri | Willis D. Nicholessource |
| Indiana | 3 lb. 4 oz. | PondGreene County | 1972 | Harold L. Cateysource |
| South Carolina | 3.25 lb | Lancaster Co.Lancaster Co. | 1973 | J.P. Heglersource |
| Arkansas | 3.25 lb | Fulton County | 1998 | Albert Sharpsource |
Each from that state's own records page, linked on every row. A location links to its town only where the agency named that town — a record logged to "Gulf of Mexico" or an offshore block belongs to no city. Weights are printed as the agency prints them. Records are certified by the state and can be broken at any time.
Seasons, sizes and bag limits on this page were copied from in . Rules change, sometimes mid-season. Check the current rule with your captain or FWC before you keep a fish.
